ALL COURSES OFFERED

LEAN ALASKA'S COURSE SCHEDULE


FY24 CLASS SCHEDULE 

KOREA CLASS2024-BLACK BELT: Starts @ 2300 to 0300 ALASKA TIME

  • Week 1: Aug 26, 2024
  • Week 2: Sept 3, 2024
  • Week 3: Sept 16, 2024
  • Week 4: Sept 23, 2024

AUG2024-BLACK BELT: Starts @ 12noon to 1600 ALASKA TIME

  • week 1: AUG 12, 2024
  • week 2: AUG 19, 2024
  • week 3: SEPT 9, 2024
  • week 4: SEPT 16, 2024

SEPT2024-BLACK BELT: Starts @ 1700 to 2100 ALASKA TIME

  • week 1: SEPT 9, 2024
  • week 2: SEPT 16, 2024
  • week 3: SEPT 23, 2024
  • week 4: OCT 7, 2024

LAST FY2024-BLACK BELT: Starts @ 1300 to 1700 ALASKA TIME

  • week 1: SEPT 23, 2024
  • week 2: SEPT 30, 2024
  • week 3: OCT 7, 2024
  • week 4: OCT 14, 2024

FY2025 COURSE DATES 

Please note all FY25 classes will take on a slight change to the format to allow for even more flexibility!!! All FY25 BLACK BELT courses will meet 3 days of Live-Virtually of each meeting week, Tuesdays, Wednesdays, Thursdays. The added flexibility will allow more added video content, and practical applications and simulations to be utilized. This will maximize learning practice, and experience for all of Lean Alaska's Black Belt students. 



NOV2025-BLACK BELT: Starts @ 1200 to 1600 ALASKA TIME

week 1: NOV 5, 2024

week 2: NOV 19, 2024

week 3: DEC 3, 2024

week 4: DEC 17, 2024


DEC2025-BLACK BELT: Starts @ 0600 to 1000 ALASKA TIME

week 1: DEC 17, 2024

week 2: JAN 7, 2025

week 3: JAN 14, 2025

week 4: JAN 28, 2025


LEAN GOLD 2025: Starts @ 1200 to 1600 ALASKA TIME

week 1: JAN 7, 2025

week 2: JAN 14, 2025

week 3: JAN 21, 2025


JAN2025-BLACK BELT: Starts @ 1700 to 2100 ALASKA TIME

week 1: JAN 21, 2025

week 2: JAN 28, 2025

week 3: FEB 11, 2025

week 4: FEB 25, 2025


CHANGE-MANAGEMENT: Starts @ 0600 to 1130 ALASKA TIME

day 1: FEB 4, 2025

day 2: FEB 5, 2025

day 3: FEB 6, 2025

day 4: FEB 7, 2025


FEB2025-BLACK BELT: Starts @ 1200 to 1600 ALASKA TIME

week 1: FEB 11, 2025

week 2: FEB 25, 2025

week 3: MAR 4, 2025

week 4: MAR 18, 2025


LEADERSHIP ABC’s: Starts @ 1000 to 1600 ALASKA TIME

day 1: MAR 11, 2025

day 2: MAR 12, 2025

day 3: MAR 13, 2025

day 4: MAR 14, 2025


MAR2025-BLACK BELT: Starts @ 0600 to 1000 ALASKA TIME

week 1: MAR 18, 2025

week 2: MAR 25, 2025

week 3: APR 8, 2025

week 4: APR 15, 2025


CHANGE-MANAGEMENT: Starts @ 1200 to 1730 ALASKA TIME

day 1: MAR 25, 2025

day 2: MAR 26, 2025

day 3: MAR 27, 2025

day 4: MAR 28, 2025


APR2025-BLACK BELT: Starts @ 2200 to 0200 ALASKA TIME

week 1: APR 8, 2025

week 2: APR 22, 2025

week 3: APR 29, 2025

week 4: MAY 13, 2025


MAY2025-BLACK BELT: Starts @ 1700 to 2100 ALASKA TIME

week 1: MAY 13, 2025

week 2: MAY 27, 2025

week 3: JUNE 17, 2025

week 4: JULY 1, 2025


JUNE2025-BLACK BELT: Starts @ 1700 to 2100 ALASKA TIME

week 1: JUNE 24, 2025

week 2: JULY 1, 2025

week 3: JULY 22, 2025

week 4: JULY 29, 2025


JULY2025-BLACK BELT: Starts @ 0600 to 1000 ALASKA TIME

week 1: JULY 8, 2025

week 2: JULY 22, 2025

week 3: JULY 29, 2025

week 4: AUG 12, 2025


AUG2025-BLACK BELT: Starts @ 1200 to 1600 ALASKA TIME

week 1: AUG 12, 2025

week 2: SEPT 2, 2025

week 3: SEPT 9, 2025

week 4: SEPT 23, 2025


SEPT2025-BLACK BELT: Starts @ 0600 to 1000 ALASKA TIME

week 1: SEPT 9, 2025

week 2: SEPT 23, 2025

week 3: SEPT 30, 2025

week 4: OCT 14, 2025


FINAL2025-BLACK BELT: Starts @ 1700 to 2100 ALASKA TIME

week 1: SEPT 16, 2025

week 2: SEPT 30, 2025

week 3: OCT 7, 2025

week 4: OCT 14, 2025